Anchor Meadow Health Centre, Aldridge, WS9 8AJ
Anchor Meadow Health Centre, Aldridge, WS9 8AJ
Treatment Item | MEMBER | NON-MEMBER |
---|---|---|
Exam (new and routine) | free | £35 |
X Ray | free | £11 |
Prevention | ||
Dentist scale and polish | up to 20% discount | £45 |
Cosmetic Stain Removal | up to 20% discount | from £65 |
Periodontal Session | up to 20% discount | from £65 |
Full mouth Disinfection | up to 20% discount | from £180 |
Sports guards | up to 20% discount | from £125 |
Biteguards | up to 20% discount | from £125 |
Fillings | ||
Composite (white) | up to 20% discount | from £105 |
Amalgam (silver) | up to 20% discount | from £90 |
Crown and Bridge | ||
Crowns | up to 20% discount | from £499 |
Veneers | up to 20% discount | from £499 |
Root Fillings | ||
up to 20% discount | from £349 | |
Extractions | ||
Routine | up to 20% discount | from £105 |
Complex extraction | up to 20% discount | from £145–£245 |
Dentures | ||
Plastic Dentures | up to 20% discount | from £415 |
Flexi dentures | up to 20% discount | from £815 |
Composite Bonding | ||
up to 20% discount | from £199 | |
Specialist Treatments | ||
Sedation (nervous patients) | up to 20% discount | from £295 |
Implants (including crown) | n/a | from £2450 |
Clear Brace Package | n/a | from £1950 |
Gum Laser Shaping | n/a | from £495 |
Boutique Whitening | n/a | £279 |
No matter how anxious you feel, rest assured we have seen somebody more nervous and will do everything we can to help you overcome your fears.
Learn MoreJust £14.85 per month
Monday 9am-5pm
Tuesday 9am-5pm
Wednesday 9am-6pm
Thursday 9am-5:30pm
Friday 9am-2pm